NeuroMuscleDBA Gene Database on Muscle Development and Neuromuscular Disorders
Potassium voltage-gated channel subfamily Q member 5 gene (Gene Id: 56479  Symbol: KCNQ5) in Homo sapiens
Functional stage: Proliferation

Refseq information: 13
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID PDB ID
1 MODEL XM_017011058.1 XP_016866547.1 NC_000006.12 72621842 73198850 + Reference GRCh3 KCNQ5 Q9NR82 -
2 REVIEWED - - NG_047170.1 5563 582571 + - KCNQ5 Q9NR82 -
3 REVIEWED NM_001160130.1 NP_001153602.1 NC_000006.12 72621842 73198850 + Reference GRCh3 KCNQ5 Q9NR82 -
4 REVIEWED NM_001160130.1 NP_001153602.1 NC_018917.2 73498229 74075277 + Alternate CHM1_ KCNQ5 Q9NR82 -
5 REVIEWED NM_001160132.1 NP_001153604.1 NC_000006.12 72621842 73198850 + Reference GRCh3 KCNQ5 Q9NR82 -
6 REVIEWED NM_001160132.1 NP_001153604.1 NC_018917.2 73498229 74075277 + Alternate CHM1_ KCNQ5 Q9NR82 -
7 REVIEWED NM_001160133.1 NP_001153605.1 NC_000006.12 72621842 73198850 + Reference GRCh3 KCNQ5 Q9NR82 -
8 REVIEWED NM_001160133.1 NP_001153605.1 NC_018917.2 73498229 74075277 + Alternate CHM1_ KCNQ5 Q9NR82 -
9 REVIEWED NM_001160134.1 NP_001153606.1 NC_000006.12 72621842 73198850 + Reference GRCh3 KCNQ5 Q9NR82 -
10 REVIEWED NM_001160134.1 NP_001153606.1 NC_018917.2 73498229 74075277 + Alternate CHM1_ KCNQ5 Q9NR82 -
11 REVIEWED NM_019842.3 NP_062816.2 NC_000006.12 72621842 73198850 + Reference GRCh3 KCNQ5 Q9NR82 -
12 REVIEWED NM_019842.3 NP_062816.2 NC_018917.2 73498229 74075277 + Alternate CHM1_ KCNQ5 Q9NR82 -
13 REVIEWED NM_019842.3 NP_062816.2 NG_047170.1 5563 582571 + - KCNQ5 Q9NR82 -
Download information Download sequences
Pubmed links
10787416   10816588   11159685   12032157   12477932   12506198   12890507   14574404   15304482   15489334   16344560   16382104   17237198   18457656   18786918   19910673   19913121   20379614   20628086   21730298   22190306   22347474   23396134   24297175   24855057   25127363   25672891   26186194   26969140   28283479   28514442   28669405  
GO Term: 9
SNo.Reported in speceisEvidenceQualifierGO termCategoryPubmed Link
1Homo sapiensIDA-voltage-gated potassium channel activityFunction10787416
2Homo sapiensIPI-protein bindingFunction24855057
3Homo sapiensTAS-plasma membraneComponentNo
4Homo sapiensIDA-integral component of plasma membraneComponent10787416
5Homo sapiensIDA-voltage-gated potassium channel complexComponent10787416
6Homo sapiensIBA-integral component of membraneComponentNo
7Homo sapiensIDA-clathrin coatComponent24855057
8Homo sapiensIEA-regulation of ion transmembrane transportProcessNo
9Homo sapiensIDA-potassium ion transmembrane transportProcess10787416