NeuroMuscleDBA Gene Database on Muscle Development and Neuromuscular Disorders
NDRG family member 4 gene (Gene Id: 65009  Symbol: NDRG4) in Homo sapiens
Functional stage: Proliferation

Refseq information: 42
SNo. Status RNA nucleotide accession Protein accession Genomic nucleotide accession Start position on genomic DNA End position on genomic DNA Orientation Assembly Symbol UniProtkb ID PDB ID
1 MODEL XM_006721252.3 XP_006721315.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
2 MODEL XM_006721253.3 XP_006721316.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
3 MODEL XM_006721254.3 XP_006721317.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
4 MODEL XM_006721256.3 XP_006721319.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
5 MODEL XM_006721257.3 XP_006721320.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
6 MODEL XM_006721258.3 XP_006721321.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
7 MODEL XM_006721259.3 XP_006721322.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
8 MODEL XM_006721260.3 XP_006721323.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
9 MODEL XM_006721261.3 XP_006721324.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
10 MODEL XM_006721262.3 XP_006721325.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
11 MODEL XM_011523290.2 XP_011521592.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
12 MODEL XM_011523291.2 XP_011521593.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
13 MODEL XM_011523292.2 XP_011521594.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
14 MODEL XM_011523293.2 XP_011521595.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
15 MODEL XM_011523294.2 XP_011521596.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
16 MODEL XM_017023582.1 XP_016879071.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
17 MODEL XM_017023583.1 XP_016879072.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
18 MODEL XM_017023584.1 XP_016879073.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
19 MODEL XM_017023585.1 XP_016879074.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
20 MODEL XM_017023586.1 XP_016879075.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
21 MODEL XM_017023587.1 XP_016879076.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
22 MODEL XM_017023588.1 XP_016879077.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
23 MODEL XM_017023589.1 XP_016879078.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
24 MODEL XM_017023590.1 XP_016879079.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
25 REVIEWED - - NG_041803.1 5000 54974 + - NDRG4 Q9ULP0 -
26 REVIEWED NM_001130487.1 NP_001123959.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
27 REVIEWED NM_001130487.1 NP_001123959.1 NC_018927.2 59904744 59954712 + Alternate CHM1_ NDRG4 Q9ULP0 -
28 REVIEWED NM_001242833.1 NP_001229762.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
29 REVIEWED NM_001242833.1 NP_001229762.1 NC_018927.2 59904744 59954712 + Alternate CHM1_ NDRG4 Q9ULP0 -
30 REVIEWED NM_001242834.1 NP_001229763.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
31 REVIEWED NM_001242834.1 NP_001229763.1 NC_018927.2 59904744 59954712 + Alternate CHM1_ NDRG4 Q9ULP0 -
32 REVIEWED NM_001242835.1 NP_001229764.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
33 REVIEWED NM_001242835.1 NP_001229764.1 NC_018927.2 59904744 59954712 + Alternate CHM1_ NDRG4 Q9ULP0 -
34 REVIEWED NM_001242836.1 NP_001229765.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
35 REVIEWED NM_001242836.1 NP_001229765.1 NC_018927.2 59904744 59954712 + Alternate CHM1_ NDRG4 Q9ULP0 -
36 REVIEWED NM_020465.3 NP_065198.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
37 REVIEWED NM_020465.3 NP_065198.1 NC_018927.2 59904744 59954712 + Alternate CHM1_ NDRG4 Q9ULP0 -
38 REVIEWED NM_020465.3 NP_065198.1 NG_041803.1 5000 54974 + - NDRG4 Q9ULP0 -
39 REVIEWED NM_022910.3 NP_075061.1 NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
40 REVIEWED NM_022910.3 NP_075061.1 NC_018927.2 59904744 59954712 + Alternate CHM1_ NDRG4 Q9ULP0 -
41 REVIEWED NR_040072.1 - NC_000016.10 58463644 58515402 + Reference GRCh3 NDRG4 Q9ULP0 -
42 REVIEWED NR_040072.1 - NC_018927.2 59904744 59954712 + Alternate CHM1_ NDRG4 Q9ULP0 -
Download information Download sequences
Pubmed links
8619474   9110174   10574461   11076863   11230166   11352569   11936845   11978393   12168954   12477932   12755708   14702039   15489334   15489336   16344560   16381901   16408304   19305408   19305409   19535783   19592488   20062063   20379614   21636852   22399192   22489821   22726844   22869042   23725756   24993691   25241110   25416956   25520251   26053091   26186194   26515606   26871637   26976975   27175791   28044229   28514442  
GO Term: 26
SNo.Reported in speceisEvidenceQualifierGO termCategoryPubmed Link
1Homo sapiensISS-heart loopingProcessNo
2Homo sapiensND-molecular_functionFunctionNo
3Homo sapiensIPI-protein bindingFunction25416956
4Homo sapiensIDA-cytoplasmComponent12755708
5Homo sapiensNAS-cytoplasmComponent11352569
6Homo sapiensISS-mitochondrionComponentNo
7Homo sapiensISS-endoplasmic reticulum membraneComponentNo
8Homo sapiensIEA-cytosolComponentNo
9Homo sapiensNAS-response to stressProcess11352569
10Homo sapiensIBA-brain developmentProcessNo
11Homo sapiensIEA-visual learningProcessNo
12Homo sapiensIDA-negative regulation of platelet-derived growth factor receptor signaling pathwayProcess12755708
13Homo sapiensISS-positive regulation of neuron projection developmentProcessNo
14Homo sapiensIDA-negative regulation of smooth muscle cell migrationProcess12755708
15Homo sapiensNAS-cell growthProcess11352569
16Homo sapiensIDA-basolateral plasma membraneComponent19535783
17Homo sapiensNAS-cell differentiationProcess11352569
18Homo sapiensIEA-cell projection membraneComponentNo
19Homo sapiensISS-embryonic heart tube developmentProcessNo
20Homo sapiensIEA-vesicle dockingProcessNo
21Homo sapiensIDA-negative regulation of smooth muscle cell proliferationProcess12755708
22Homo sapiensISS-cardiac muscle cell proliferationProcessNo
23Homo sapiensIEA-cell migration involved in heart developmentProcessNo
24Homo sapiensIDA-positive regulation of ERK1 and ERK2 cascadeProcess12755708
25Homo sapiensISS-positive regulation of ERK1 and ERK2 cascadeProcessNo
26Homo sapiensIEA-regulation of endocytic recyclingProcessNo